Product Details:
Power Source | Electric |
Model Name/Number | CSA-100 |
Phase | 3 Phase |
Brand | Colton |
Voltage (V) | 42, 415 V |
SAW Type | Beam Mounted |
SAW Wire Feed Speed | 0.5 - 4.0 m/min |
SAW Travel Speed | 0.1 - 1.5 m/min |
SAW Cross | 140/140 mm |
SAW Column Swivel Range | 270 |
SAW welding Head Inclination | 45 transverse, 30 parallel |
SAW Wire Diameter | 2.4 - 5.0 mm |
Flux Hopper Capacity | 10 kg |
Product Details:
Power Source | Electric |
Model Name/Number | CTX-600 |
Phase | 3 Phase |
Brand | Colton |
Voltage | 415 V |
Dimension | 860 X 700 X 1500 mm |
Weight | 250 kgs |
Type of Control | Thyristor |
Insulation Class | H |
Protection Class | IP 23 |
Power Factor | 0.85 |
Fuse | 40 Slow (A) |
O C V | 16 - 50 |
AMPS Range | 60 - 600 amp |
Product Details:
Type Of Cooling | Forced Air |
Input Supply | 415/3 (V/Ph) |
Power Factor | 0.9 |
Fuse | 60 Slow (A) |
O C V | 24 - 52 |
AMPS Range | 150 - 800 amp |
Dimension | 750 X 660 X 1230 mm |
Weight | 450 kg |
Insulation Class | H |
Protection Class | IP 23 |
Additional Information:
Product Details:
Power Source | Electric |
Model Name/Number | CTX-1000 |
Phase | 3 Phase |
Brand | Colton |
Voltage | 415 V |
Dimension | 860 X 700 X 1500 mm |
Weight | 400 kg |
Type of Control | Thyristor |
Insulation Class | H |
Protection Class | IP 23 |
Power Factor | 0.9 |
Fuse | 100 Slow (A) |
O C V | 18 - 56 |
AMPS Range | 100 - 1000 amp |
Product Details:
Power Source | Electric |
Model Name/Number | CR 1200 CP |
Phase | 3 Phase |
Brand | Colton |
Voltage | 415 V |
Dimension | 860 X 700 X 1500 mm |
Weight | 550 kg |
Type of Control | Diode |
Insulation Class | H |
Protection Class | IP 23 |
Power Factor | 0.88 |
Fuse | 100 Slow (A) |
O C V | 30 - 54 |
AMPS Range | 200 - 1200 amp |
Product Details:
Power Source | Electric |
Model Name/Number | CSA-301 |
Phase | 3 Phase |
Brand | Colton |
Voltage (V) | 42, 415 V |
SAW Technology | Single Wire |
SAW Type | Tractor |
SAW Wire Feed Speed | 0.5 - 4.0 m/min |
SAW Travel Speed | 0.1 - 1.5 m/min |
SAW Cross | 140/140 mm |
SAW Column Swivel Range | 360 degree |
SAW welding Head Inclination | 45 transverse, 30 parallel (degree) |
SAW Wire Diameter | 2.4 - 5.0 mm |
Flux Hopper Capacity | 10 kg |
Product Details:
Power Source | Electric |
Phase | 3 Phase |
Brand | Colton |
Voltage (V) | 42 |
SAW Technology | Single Wire |
SAW Type | Beam Mounted |
SAW Wire Feed Speed | 0.5 - 4.0 m/min |
SAW Travel Speed | 0.1 - 1.5 m/min |
SAW Cross | 140/140 mm |
SAW Column Swivel Range | 270 |
SAW welding Head Inclination | 45 transverse, 30 parallel |
SAW Wire Diameter | 2.4 - 5.0 mm |
Flux Hopper Capacity | 10 kg |
Model Name/Number | CSA-200 |
Product Details:
Power Source | Electric |
Model Name/Number | CSA 302 |
Phase | 3 Phase |
Brand | Colton |
Voltage (V) | 42 |
Flux Hopper Capacity | 10 kg |
Saw Column Swivel Range | 360 |
Saw Cross | 140/140 mm |
Saw Travel Speed | 1.5 m/min |
Saw Wire Feed Speed | 4.0 m/min |
Welding Current Range | 1500 A |
SAW Wire Diameter | 5.0 mm |
Product Details:
Material | MS |
Usage/Application | Industrial |
Output Current | 0-100 (A) |
Voltage | 415V |
Frequency | 50-60 Hz |
Surface Finishing | Color Coated |
Brand | Colton |
Fulex Hooper Capacity | 10 Kg |
Welding Current | 1500 A |