Product Details:
Power Source | Electric |
Model Name/Number | CSA-100 |
Phase | 3 Phase |
Brand | Colton |
Voltage (V) | 42, 415 V |
SAW Type | Beam Mounted |
SAW Wire Feed Speed | 0.5 - 4.0 m/min |
SAW Travel Speed | 0.1 - 1.5 m/min |
SAW Cross | 140/140 mm |
SAW Column Swivel Range | 270 |
SAW welding Head Inclination | 45 transverse, 30 parallel |
SAW Wire Diameter | 2.4 - 5.0 mm |
Flux Hopper Capacity | 10 kg |
Product Details:
Power Source | Electric |
Model Name/Number | CSA-301 |
Phase | 3 Phase |
Brand | Colton |
Voltage | 415 V, 42 |
SAW Technology | Single Wire |
SAW Type | Tractor |
SAW Wire Feed Speed | 0.5 - 4.0 m/min |
SAW Travel Speed | 0.1 - 1.5 m/min |
SAW Cross | 140/140 mm |
SAW Column Swivel Range | 360 degree |
SAW welding Head Inclination | 45 transverse, 30 parallel (degree) |
SAW Wire Diameter | 2.4 - 5.0 mm |
Flux Hopper Capacity | 10 kg |
Product Details:
Type Of Cooling | Forced Air |
Input Supply | 415/3 (V/Ph) |
Power Factor | 0.9 |
Fuse | 60 Slow (A) |
O C V | 24 - 52 |
AMPS Range | 150 - 800 amp |
Dimension | 750 X 660 X 1230 mm |
Weight | 450 kg |
Insulation Class | H |
Protection Class | IP 23 |
Additional Information:
Product Details:
Power Source | Electric |
Model Name/Number | CTX-1000 |
Phase | 3 Phase |
Brand | Colton |
Voltage | 415 V |
Dimension | 860 X 700 X 1500 mm |
Weight | 400 kg |
Type of Control | Thyristor |
Insulation Class | H |
Protection Class | IP 23 |
Power Factor | 0.9 |
Fuse | 100 Slow (A) |
O C V | 18 - 56 |
AMPS Range | 100 - 1000 amp |
Product Details:
Power Source | Electric |
Model Name/Number | CR 1200 CP |
Phase | 3 Phase |
Brand | Colton |
Voltage | 415 V |
Dimension | 860 X 700 X 1500 mm |
Weight | 550 kg |
Type of Control | Diode |
Insulation Class | H |
Protection Class | IP 23 |
Power Factor | 0.88 |
Fuse | 100 Slow (A) |
O C V | 30 - 54 |
AMPS Range | 200 - 1200 amp |
Product Details:
Power Source | Electric |
Phase | 3 Phase |
Brand | Colton |
Voltage (V) | 42 |
SAW Technology | Single Wire |
SAW Type | Beam Mounted |
SAW Wire Feed Speed | 0.5 - 4.0 m/min |
SAW Travel Speed | 0.1 - 1.5 m/min |
SAW Cross | 140/140 mm |
SAW Column Swivel Range | 270 |
SAW welding Head Inclination | 45 transverse, 30 parallel |
SAW Wire Diameter | 2.4 - 5.0 mm |
Flux Hopper Capacity | 10 kg |
Model Name/Number | CSA-200 |
Product Details:
Power Source | Electric |
Model Name/Number | CSA 302 |
Phase | 3 Phase |
Brand | Colton |
Voltage (V) | 42 |
Flux Hopper Capacity | 10 kg |
Saw Column Swivel Range | 360 |
Saw Cross | 140/140 mm |
Saw Travel Speed | 1.5 m/min |
Saw Wire Feed Speed | 4.0 m/min |
Welding Current Range | 1500 A |
SAW Wire Diameter | 5.0 mm |
Product Details:
Brand | Colton |
Model | Weldflex 400 |
Power Consumption | 16 kVA |
Phase | 3 Phase |
Working Voltage | 415V |
Duty Cycle | 310A@100% |
Insulation | H |
Cooling | Forced Air |
Power Factor | 0.85 |
Weight | 150 kg |
Dimension (LxBxH) | 830*450*840 mm |
Product Type | New |
Protection Class | IP23 |
Fuse | 32 Slow A) |
Product Details:
Type | Trumpf Arc Welding |
I Deal in | New Only |
Location | Pan India |
Payment Mode | Online |
Country of Origin | Made in India |
TRUARC WELD
TRUARC WELD 1000
Easy to get into - automated welding
Do you manually weld standard sheet metal components using electric arc? Then you’ll be familiar with the following scenario: It’s hard to find welding experts and programming is not usually worthwhile for small quantities and short seams. The specialist knowledge required for setting up a welding robot is also often lacking. All this can be remedied by the TruArc Weld 1000.
Product Details:
Material | MS |
Usage/Application | Industrial |
Output Current | 0-100 (A) |
Voltage | 415V |
Frequency | 50-60 Hz |
Surface Finishing | Color Coated |
Brand | Colton |
Fulex Hooper Capacity | 10 Kg |
Welding Current | 1500 A |