Product Details:
| Model Name/Number | 500P-AC-DC |
| Voltage | 415V |
| Output Current Range | 10 - 500 |
| Brand | Colton |
| Phase | 3 Phase |
| Usage/Application | TIG Welding Machine |
| Automation Grade | Manual |
| Capacity | 500Amps |
| Frequency | 50Hz |
| Features | Pulse TIG Welding Machine |
| Power Factor | 0.90 |
| Weight | 75 Kgs. |
| Suitable For Welding Rod | Up to 5mm |
| Warranty | 12 Months |
| Duty Cycle | 60 % |
| Fuse(slow) | 50 Slow (A) |
Product Details:
| Model Name/Number | Invertig-300P-AC-DC |
| Phase | 3 Phase |
| Type of Cooling | F Air |
| Up Slope Time | 0.1 - 10 sec |
| AC Frequency | 20 - 200 Hz |
| AC Balance | -40 - +40 |
| Fuse | 20 Slow (A) |
| AMPS Range | 5 - 300 amp |
| Dimension | 665 X 325 X 575 mm |
| Weight | 54 Kg |
| TIG Ignition | HF |
| Down Slope | 10 sec |
| Type of Control | 2T / 4T |
| Power Factor | 0.9 |
| O C V | 85 V |
| Protection Class | IP 21 |
Product Details:
| Model Name/Number | Inverting 400P DC |
| Voltage | 415V |
| Phase | 3 Phase |
| Frequency | 50-60 Hz |
| Protection Class | IP 21 |
| Type Of Cooling | F Air |
| TIG Ignition | HF |
| Down Slope | 0.1 - 15 sec |
| Type of Control | 2T / 4T |
| Up Slope Time | 0.1 - 10 sec |
| Peak Current | 5 - 400 (A) |
| Pulse Frequency | 0.2 - 20 Hz |
| Pulse Duty Cycle | 1 - 100 % |
| Fuse | 20 Slow (A) |
| AMPS Range | 5 - 400 amp |
| Dimensions | 600 X 300 X 550 mm |
| Weight | 42 kg |
Product Details:
| Model Name/Number | Invertig 180 |
| Voltage | 230 V |
| Brand | Colton |
| Phase | 1 Phase |
| Frequency | 50-60 Hz |
| Power Factor | 0.9 PF |
| Open Circuit Voltage (V) | 85 V |
| Insulation Class | H |
| Protection Class | IP21 |
| TIG Ignition | HF |
| Post Flow | 2 (Sec) |
| Type of Cooling | F Air |
| Fuse | 16 Slow (A) |
| AMPS Range | 5 - 180 amp |
| Dimention | 365 X 155 X 310 mm |
| Weight | 9 Kg |