Product Details:
Country of Origin | Made in India |
Type | Co2 Mig Welding Machine |
I Deal in | New Only |
Location | Pan India |
Payment Mode | Online |
Product Details:
Dimensions | 750 X 360 X 670 mm |
Insulation Class | H |
Weight | 90 kg |
Wire Size | 0.8 - 1.2 mm |
Voltage Settings | 20 |
O C V | 18 - 44 |
AMPS Range | 50 - 380 amp |
Fuse | 25 Slow (A) |
Power Factor | 0.9 |
Input Supply | 415/3 (V/Ph) |
Protection Class | IP 23 |
Features :
Technical Detail:
Additional Information:
Product Details:
Input Supply | 415/3 (V/Ph) |
Power Factor | 0.85 |
Fuse | 63 Slow (A) |
AMPS Range | 60 - 600 amp |
O C V | 17 - 55 |
Voltage Settings | Step-less |
Wire Size | 0.8 - 2.4 mm |
Dimensions | 950 X 500 X 830 mm |
Weight | 200 kg |
Technical Detail:
Additional Information:
Product Details:
Brand | Colton |
Model | Endura-250 |
Welding Current Range | 40-300A |
Power Consumption | 6.8 kVA |
Phase | 3 Phase |
Working Voltage | 415V |
Welding Current at 100% Duty Cycle | 190A |
Insulation Class | H |
Cooling | Forced Air |
Power Factor | 0.92 |
Protection Class | IP 23 |
Weight | 73 kg |
Dimension (L x B x H) | 595 x 360 x 600 mm |
Frequency | 50 Hz |
Fuse(slow) | 16A |
Open Circuit Voltage | 17-38 V |
Spot sec | 0.5-5.0 sec |
Wire Size | 0.8-1.2 mm |
Wire-Feeding Speed | 1-20 m/min |
Product Details:
Brand | Colton |
Model | Endura-400 |
Welding Current Range | 60-440A |
Power Consumption | 12.6 kVA |
Phase | 3 Phase |
Welding Current at 100% Duty Cycle | 310A |
Insulation Class | H |
Cooling | Forced Air |
Power Factor | 0.92 |
Protection Class | IP 23 |
Weight | 115 kg |
Dimension (L x B x H) | 730 x 410 x 730 mm |
Product Type | New |
Wire-Feeding Speed | 1-23 m/min |
Wire Size | 0.8-1.6 mm |
Product Details:
Brand | Colton |
Model | Integra-260 |
Welding Current Range | 50-260A |
Power Consumption | 4.2 kVA |
Phase | 3 Phase |
Working Voltage | 415V |
Welding Current at 100% Duty Cycle | 150A |
Insulation Class | H |
Cooling | Forced Air |
Power Factor | 0.90 |
Compatible Rods | colton |
Protection Class | IP 23 |
Warranty | 12 months from installation / billing date |
Weight | 90 kg |
Dimension (L x B x H) | 1000 x 350 x 840 mm |
Product Type | New |
Frequency | 50 Hz |
Country of Origin | Made in India |
Fuse(slow) | 10A |
Wire Size | 0.8 mm |
The Integra series are compact power sources with integrated wire feed system for easy installation and low use of floor space. They are suited for production welding in both light and medium industries. They have an integrated undercarriage with platform for one gas cylinder.
Additional Information:
Product Details:
Brand | Colton |
Model | Endura-601 |
Welding Current Range | 70-600A |
Power Consumption | 22 kVA |
Phase | 3 Phase |
Working Voltage | 415V |
Insulation Class | H |
Cooling | Forced Air |
Power Factor | 0.94 |
Protection Class | IP 23 |
Weight | 180 kg |
Dimension (L x B x H) | 900 x 500 x 850 mm |
Frequency | 50 Hz |
Fuse(slow) | 40A |
Open Circuit Voltage | 21-56 V |
Spot sec | 0.5-5.0 sec |
Wire Size | 0.8-2.4 mm |
Welding Current at 60% Duty Cycle | 600A |
Wire Feeding Speed | 1-23 m/min |
Product Details:
Brand | COLTON |
Model | Integra-260 |
Welding Current Range | 30-250A |
Power Consumption | 4.2 kVA |
Phase | 3 Phase |
Working Voltage | 415V |
Welding Current at 100% Duty Cycle | 150A |
Insulation Class | H |
Cooling | Forced Air |
Power Factor | 0.90 |
Protection Class | IP 21 |
Weight | 90 kg |
Dimension (L x B x H) | 1000 x 350 x 840 mm |
Product Type | New |
Wire-Feeding Speed | 1-20 m/min |
Product Details:
Welding Current Range | 50-260A |
Phase | 3 Phase |
Insulation Class | H |
Cooling | Forced Air |
Output Current | 250 Amp |