Product Details:
Power Source | Electric |
Phase | 3 Phase |
Brand | Colton |
Voltage | 415 V |
Power Factor | 0.8 |
Protection Class | IP 63 |
Fuse | 40 Slow (A) |
AMPS Range | 40-400A |
Dimention | 940 X 585 X 820 mm |
Weight | 270 kg |
Insulation Class | H |
Type of Cooling | Forced Air |
Model Name/Number | CRD 400 |
Product Details:
Power Source | Electric |
Phase | 3 Phase |
Brand | Colton |
Voltage | 415 V |
Power Factor | 0.8 |
Protection Class | IP 63 |
Insulation Class | H |
Type of Cooling | Forced Air |
Fuse | 63 Slow (A) |
Max KVA | 30 (100%) |
AMPS Range | 60-600 (60%) |
Dimension | 940 X 610 X 825 mm |
Weight | 300 Kg |
Product Details:
Power Source | Electric |
Phase | 3 Phase |
Brand | Colton |
Voltage | 415 V |
Power Factor | 0.85 |
Protection Class | IP 63 |
Fuse | 63 Slow (A) |
AMPS Range | 20-600 |
Dimention | 910 X 515 X 835 mm |
Weight | 200 Kg |
Type of Cooling | Forced Air |
Model Name/Number | CTR-60 |
Product Details:
Power Source | Electric |
Phase | 3 Phase |
Brand | Colton |
Voltage | 415 V |
Power Factor | 0.85 |
Protection Class | IP 63 |
Fuse | 100 Slow (A) |
AMPS Range | 100-1200A |
Dimention | 1200 X 800 X 1100 mm |
Weight | 500 Kg |
Insulation Class | H |
Type of Cooling | Forced Air |
Model Name/Number | CTR 1200 |
Product Details:
Power Source | Electric |
Phase | 3 Phase |
Brand | Colton |
Voltage | 230V |
Protection Class | IP 23 |
Fuse | 32 Slow (A) |
AMPS Range | 20 - 400 |
Dimention | 730 X 410 X 730 mm |
Weight | 130 kg |
Insulation Class | H |
Type of Cooling | Forced Air |
Power Factor | 0.85 PF |
Product Details:
Power Source | Electric |
Phase | 3 Phase |
Brand | Colton |
Voltage | 415 V |
Power Factor | 0.9 |
Fuse | 16 Slow (A) |
AMPS Range | 20-250 amp |
Dimention | 495 X 210 X 375 mm |
Weight | 18 Kg |
Model Name/Number | Handy 250 |
Product Details:
Power Source | Electric |
Phase | 3 Phase |
Brand | Colton |
Voltage | 415 V |
Power Factor | 0.99 |
Fuse | 20 Slow (A) |
O C V | 80 V |
AMPS Range | 10-400 amp |
Dimension | 575 X 300 X 570 mm |
Weight | 40 Kg |
Product Details:
Power Source | Electric |
Phase | 3 Phase |
Brand | Colton |
Weight | 650 Kg |
Voltage | 415 V |
Dimension | 910 X 1600 X 830 mm |
Power Factor | 0.8 |
Fuse | 125 Slow (A) |
O C V | 80 V |
AMPS Range | 120 -1200 amp |
Model Name/Number | CRD 1200 D |