Product Details:
Model Name/Number | Razor Plus 70 |
Brand | Colton |
Cutting Method | Plasma |
Voltage | 415 V |
Weight | 115 kg |
Power Factor | 0.8 |
Dimension | 600 X 500 X 970 mm |
AMPS Range | 20 - 70 amp |
Clean Cut | 20 mm |
Protection Class | IP 23 |
Compressed Air Supply | 5.5 bar, 160 L/min |
Fuse | 20 Slow (A) |
Phase | 3 phase |
Product Details:
Model Name/Number | Razor Plus 120 |
Brand | Colton |
Voltage | 415 V |
Insulation Class | H |
Weight | 160 kg |
Power Factor | 0.8 |
Dimension | 850 X 500 X 850 mm |
Fuse | 32 Slow (A) |
AMPS Range | 20 - 120 amp |
O C V | 250 |
Clean Cut | 35 mm |
Separation | 45 mm |
Compressed Air Supply | 5.5 bar, 210 L/min |
Protection Class | IP 23 |
Type of Cooling | Forced Air |
Material | MS |
Phase | 3 Phase |
Product Details:
Model Name/Number | Razor Power 170 |
Brand | Colton |
Voltage | 415 V |
Insulation Class | H |
Weight | 150 kg |
Power Factor | 0.85 |
Compressed Air Supply | 5.5 bar, 50 L/min |
Protection Class | IP 23 |
Type of Cooling | Forced Air |
Fuse | 32 Slow (A) |
AMPS Range | 20 - 170 amp |
O C V | 250 |
Dimension | 760 X 500 X 810 mm |
Clean Cut | 20 mm |
Separation | 25 mm |
Phase | 3 Phase |