Product Details:
Input Supply | 230/1 (V/Ph) |
O C V | 85 V |
AMPS Range | 5 - 165 amp |
Dimension | 390 X 165 X 330 mm |
Weight | 10 kg |
TIG Ignition | HF |
Down Slope | 8.5 Sec |
Post Flow | 0 - 25 Sec |
Pulsing | Optional |
Power Factor | 0.9 |
Fuse | 16 Slow (A) |
Additional Information:
Product Details:
Condition | New |
Material Of Construction | 1 - 100 % |
Input Supply | 415/3 (V/Ph) |
Type of Cooling | F Air |
Up Slope Time | 0.1 - 10 sec |
AC Frequency | 20 - 200 Hz |
AC Balance | -40 - +40 |
Fuse | 20 Slow (A) |
AMPS Range | 5 - 300 amp |
Dimension | 665 X 325 X 575 mm |
Weight | 54 Kg |
TIG Ignition | HF |
Down Slope | 10 sec |
Type of Control | 2T / 4T |
Power Factor | 0.9 |
O C V | 85 V |
Insulation Class | H |
Protection Class | IP 21 |
Additional Information:
Product Details:
Condition | New |
Open Circuit Voltage (V) | 85 |
Insulation Class | H |
Protection Class | IP21 |
TIG Ignition | HF |
Input Supply | 230/1 (V/Ph) |
Post Flow | 2 (Sec) |
Type of Cooling | F Air |
Fuse | 16 Slow (A) |
AMPS Range | 5 - 180 amp |
Dimention | 365 X 155 X 310 mm |
Weight | 9 Kg |
Additional Information:
Product Details:
Type Of Cooling | F Air |
Protection Class | IP 21 |
TIG Ignition | HF |
Input Supply | 400 V AC, 3 P |
Down Slope | 0.1 - 15 sec |
Type of Control | 2T / 4T |
Up Slope Time | 0.1 - 10 sec |
Peak Current | 5 - 400 (A) |
Pulse Frequency | 0.2 - 20 Hz |
Pulse Duty Cycle | 1 - 100 % |
Fuse | 20 Slow (A) |
AMPS Range | 5 - 400 amp |
Dimensions | 600 X 300 X 550 mm |
Weight | 42 kg |
Additional Information:
Product Details:
Weight (Kg) | 35 |
Automatic Grade | Automatic |
Power Factor | 0.9 |
Condition | New |
Cooling | Forced Air |
AMPS | 5-300 |
Fuse Slow (A) | 16 |
Dimension | 600x330x500 |
Max Kva 60 | 10 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | Invertig 500P AC/DC |
Welding Type | TIG Welding |
Voltage | 415/3 |
Output Current Range | 10 - 500 |
Usage/Application | TIG Welding Machine |
Brand | Colton |
Automation Grade | Manual |
Capacity | 500Amps |
Frequency | 50Hz |
Features | Pulse TIG Welding Machine |
Power Factor | 0.90 |
Weight | 75 Kgs. |
Input Voltage | 415/3 |
Suitable For Welding Rod | Up to 5mm |
Product Type | AC DC Tig Welding Machine |
Warranty | 12 Months |
Duty Cycle | 60 % |
Additional Information:
3.0/5
Rated by 1 User