Product Details:
Protection Class | IP 63 |
Fuse | 32 Slow (A) |
AMPS Range | 20 - 400 |
Dimention | 730 X 410 X 730 mm |
Weight | 130 kg |
Insulation Class | H |
Type of Cooling | Forced Air |
Additional Information:
Product Details:
Power Factor | 0.9 |
Protection Class | IP 21 |
Input Supply | 230/1 (V/Ph) |
AMPS | 200 (60%) |
Max KVA | 4 (100%) |
OCV | 65 V |
Dimensions | 400 X 300 X 160 mm |
Weight | 8 Kg |
Insulation Class | H |
Type of Cooling | F Air |
Fuse Slow | 16 A |
Additional Information:
Product Details:
Model | WP 20 |
Load Vertical | 20 Kg |
Load Horizontal | 10 Kg |
Table Rotatng Speed | 0.5-10 rpm |
Table Daimeter | 200 mm |
Table Tuming Angle | 0-90 deg |
Additional Information:
Product Details:
Power (VA) | 0.99 |
Input Supply | 415/50/3 V/Hz/Ph |
Fuse | 25 Slow (A) |
AMPS Range | 350 (60%), 250 (100%) |
O C V | 106 V |
Dimention | 460 X 1050 X 620 mm |
Weight | 120Kg |
Insulation Class | H |
Output Current Voltage | 4-350 (plasma) |
Additional Information:
Product Details:
Power (VA) | 0.99 |
Output Voltage | 6- 500 (plasma) |
Input Supply | 415/50/3 V/Hz/Ph |
Fuse | 40 Slow (A) |
AMPS | 500 (60%), 400 (100%) |
Dimensions | 400 X 1000 X 620 mm |
Weight | 140 Kg |
Insulation Class | H |
Additional Information:
3.0/5
Rated by 1 User