Product Details:
Generator Type | Brushless |
Power | 1500 rpm |
Model | Mahindra 4335 GM |
AMPS Range | 20 - 400 |
O C V | 80 |
Insulation Class | H |
Auxillary Power | 415 V/ 3P |
Weight | 950 Kg |
Dimensions | 2000 X 750 X 1250 mm |
Fuel Consumption | 4.1 L/h |
Fuel Tank Capacity | 100 Ltrs |
Additional Information:
Product Details:
Type | Burshless |
Welding Current Range | 20-500 A |
OCV | 80 V |
Power | 1500 rpm |
Fuel Consumption | 4 Cylinder/Liquid-Cooled |
Dimension | 2000 X 750 X 1250 mm |
Weight | 1000 Kg |
Additional Information:
Product Details:
Condition | New |
Fuel Tank Capacity (l) | 100 |
AMPS Range | 40-700(Single), 20-350 (D) |
Type | 4 Cylinder/liquid-Cooled |
Model | Mahindra 4574 GM |
O C V | 80 |
Insulation Class | H |
Auxillary Power | 415 V / 3 P/50 Hz KVA |
Generator Type | Brushless |
Dimension | 2000 X 750 X 1250 mm |
Weight | 1100 Kg |
Fuel Consumption | 4.9 L/h |
Power | 1500 rpm |
Additional Information:
3.0/5
Rated by 1 User